Overview of the Human Resources (HR) BI Ad Hoc Reporting Package
The Human Resources (HR) system tracks various types of demographic, applicant, emergency, and employee information, and it assigns benefits with premiums and sets up base pay for employees.
The HR Cognos Business Intelligence (BI) Ad-Hoc reporting package enables you to generate custom reports, graphs and statistical analysis of the data managed within the HR application. A reporting package contains a set of business concepts. A reporting package is called a business concept. The business concept contains a collection or view of the data pertaining to specific reporting or analysis requirements.
As different business processes require different perspectives of data, the relationships among the supporting database objects or tables are necessary. This is done through creation of models within Cognos BI. A model is a physical or business representation of the structure of the data and describes the data objects, structures, and group, as well as the table relationships and security. Within the model are query subjects and within query subjects are query items and query item folders. A query subject is defined as a collection of query items that reference database objects. Query items represent columns of data and reference to another data object or calculation. Query item folders display as yellow folders that group query items together for organization purposes.
To illustrate, the following is an example of the HR reporting package from the CentralSquare Finance Enterprise delivered model:
Example of Reporting Package and Query Subject
The "Education and Skills" business concept contains all details associated to the employee details, education information, tuition fee details, skills, and training. There are five query subjects that contain the associated query items for data related to those areas. Within a query subject are query items that represent the columns from the database. In the "Training" query subject, there is a yellow folder named "Course Info" that is used to organize the specific pieces of the course-related details.
Example of Query Item and Query Item Folder
The query items come from multiple tables, but you just have to identify what types of data you want to use for your report. The tables and relationships are already defined.
In the following tables, there are icons to differentiate the business concept, query subject, and query item folder. This is depicted in the following table:
Name | Icon |
---|---|
Business Concept |
![]() |
Query Subject |
![]() |
Query Item Folder |
![]() |
The following table lists all business concepts in HR. It includes the purpose each business concept serves, the primary database tables, the path for users to access and locate the business concept, and the link to the Entity Relationship Diagram (ERD).
|
Business Definition |
(missing or bad snippet) | (missing or bad snippet) |
Master Demographics | Used to create reports for applicants based on ethnicity, gender, age, disabilities, and marital status. | hr_empomstr | Public Folders-> Finance Packages->Human Resources->Master Demographics |
Education and Skills | Used to create reports for tuition, certifications, licenses, skills, courses, and so on. | hr_empmstr | Public Folders-> Finance Packages->Human Resources->Education and Skills |
Miscellaneous Tracking | Used to create reports for miscellaneous details such as physical and chemical tests, awards, and memberships. | hr_empmstr | Public Folders-> Finance Packages->Human Resources->Miscellaneous Tracking |
Performance | Used to create reports for applicant's evaluation dates, evaluation status, and ratings. | hr_empmstr | Public Folders-> Finance Packages->Human Resources->Performance |
Workers Comp | Used to create reports for employee details, occupation injury, and occupational hazards and safety information. | hr_empmstr | Public Folders-> Finance Packages->Human Resources->Workers Comp |
Personal Information | Used to create reports based on the family members details, emergency contact, leave details, immigration details, and so on. | hr_empmstr | Public Folders > Finance Packages > Human Resources > Personal Information |
All Employee Data | Used to create reports based on skills, course details, work history, awards, memberships, and so on. | hr_empmstr | Public Folders > Finance Packages > Human Resources > All Employee Data |
Miscellaneous CDH | Used to create reports based on employee details, CDH assignments related to direct deposit, Tax sheltered annuities, bonds and so on. | hr_empmstr | Public Folders > Finance Packages > Human Resources > Miscellaneous CDH |
Benefit Assignments | Used to create reports based on employee details, master benefits, family details, dependent beneficiaries, and term life insurance, and so on. | hr_empmstr | Public Folders > Finance Packages > Human Resources > Benefit Assignments |
Taxes | Used to create reports based on employee details, primary taxes, federal taxes and other state taxes and so on. | hr_empmstr | Public Folders > Finance Packages > Human Resources > Taxes |
Position and Compensation | Used to create reports based on employee details, Pay assignments and quick pay assignments and pay related contributions and so on. | hr_empmstr | Public Folders > Finance Packages > Human Resources > Position and Compensation |
Year End W2 Definitions | Used to create reports based on form , form field, tape field definitions and so no. | wd_rpt_mstr | Public Folders > Finance Packages > Human Resources > Year End W2 Definitions |
Applicant Tracking | Used to create reports for contract related information including contract definition, tracking, and purchase requests. | hr_applmstr | Public Folders > Finance Packages > Human Resources > Applicant Tracking |
Employee Online | Used for reporting on Employee information including Demographics | hr_empmstr | Public Folders > Finance Packages > Human Resources > Employee Online |
Position Budgeting | Used to create reports for position budget information including Budget Setup, Benefit Plan, Employee Location, and Salary Tables. | pcmodel | Public Folders > Finance Packages > Human Resources >Position Budgeting |
HR System Setup | Used to create reports for HR Setup including Human Resources, Tax, and Salary information. | hr_entytble.ENTITY_CD | Public Folders > Finance Packages > Human Resources >HR System Setup |
Master Demographics
The Master Demographics business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
![]() |
Uses the Tables |
Table Name |
---|---|---|
Employee Information | hr_empmstr | Master Employee Table |
hr_hrcode | HR Codes | |
hr_entytble | Entity Table | |
hr_loctble | Employee Location Table | |
hr_educinfo | Education Information | |
Primary | hr_empmstr | Master Employee Table |
hr_bargtble | Bargain Unit | |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
hr_loctble | Employee Location Table | |
Address Information | hr_empmstr | Master Employee Table |
hr_hrcode | HR Codes | |
Miscellaneous Dates | hr_empmstr | Master Employee Table |
EEO Information | hr_empmstr | Master Employee Table |
hr_hrcode | HR Codes | |
hr_emp_race | Employee Race | |
Miscellaneous Information | hr_empmstr | Master Employee Table |
Miscellaneous Information: Character | hr_empmstr | Master Employee Table |
Miscellaneous Information: Dates and Numbers | hr_empmstr | Master Employee Table |
Miscellaneous Information: Employee Information | hr_empmstr | Master Employee Table |
hr_educinfo | Education Information | |
hr_hrcode | HR Codes | |
Separation Information | hr_empmstr | Master Employee Table |
hr_hrencode | HR Entity Codes | |
Master Demographics | pya_assoc_dtl | Payroll Association Detail |
Note: The Master Demographics business concept has the same query items folder as the Workers Comp business concept.
The Master Demographics business concept contains the following query item folders and tables:
![]() |
|
Uses the Tables |
Table Name |
---|---|---|---|
Employee Information | Primary | hr_empmstr | Master Employee Table |
hr_bargtble | Bargain Unit | ||
hr_hrcode | HR Codes | ||
hr_hrencode | HR Entity Codes | ||
hr_loctble | Employee Location Table | ||
Address Information | hr_empmstr | Master Employee Table | |
hr_hrcode | HR Codes | ||
Miscellaneous Dates | hr_empmstr | Master Employee Table | |
EEO Information | hr_empmstr | Master Employee Table | |
hr_hrcode | HR Codes | ||
hr_emp_race | Employee Race | ||
Miscellaneous Information | hr_empmstr | Master Employee Table | |
Separation Information | hr_empmstr | Master Employee Table | |
hr_hrencode | HR Entity Codes | ||
Master Demographics | pya_assoc_dtl | Payroll Association Detail |
The Master Demographics query item folder is further divided into sub folders and the following table lists these:
![]() |
|
Query Item Sub Folder |
Uses the Tables |
Table Name |
---|---|---|---|---|
Employee Information | Miscellaneous Information | Character | hr_empmstr | Master Employee Table |
Dates and Numbers | ||||
Employee Information | hr_educinfo | Education Information | ||
hr_hrcode | HR Codes |
Education and Skills
The Education and Skills business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
![]() |
Uses the Tables |
Table Name |
---|---|---|
Employee Information | hr_empmstr | Employee Master |
hr_hrcode | HR Codes | |
hr_entytble | Entity Table | |
hr_hrencode | HR Entity Codes | |
Primary | hr_bargtble | Bargain Unit |
hr_empmstr | Employee Master | |
hr_hrcode | HR Codes | |
hr_loctble | Employee Location Table | |
hr_hrencode | HR Entity Codes | |
Address Information | hr_empmstr | Employee Master |
hr_hrcode | HR Codes | |
Miscellaneous Dates | hr_empmstr | Employee Master |
EEO Information | hr_empmstr | Employee Master |
hr_emp_race | Employee Race | |
hr_hrcode | HR Codes | |
Miscellaneous Information | hr_empmstr | Employee Master |
Miscellaneous Information: Character | hr_empmstr | Employee Master |
Miscellaneous Information: Dates and Numbers | hr_empmstr | Employee Master |
Miscellaneous Information: Employee Information | hr_empmstr | Employee Master |
hr_educinfo | Education Information | |
hr_hrcode | HR Codes | |
Miscellaneous Information: Separation Information | hr_empmstr | Employee Master |
hr_hrencode | HR Entity Codes | |
Miscellaneous Information: Association Code | pya_assoc_dtl | Payroll Association Detail |
General Education Information | hr_educinfo | Education Information |
hr_hrcode | HR Codes | |
Tuition | hr_tuition | Tuition Details |
hr_hrcode | HR Codes | |
License and Certifications | hr_licncert | Employee License and Certifications |
hr_hrcode | HR Codes | |
Skills | hr_empskill | Employee Skills |
hr_hrcode | HR Codes | |
Training: Course Info | he_emptrain | Employee Training |
hr_hrcode | HR Codes | |
Training: Miscellaneous | hr_emptrain | Employee Training |
Course Units | hr_crseunuit | Course Unit |
hr_hrcode | HR Codes | |
Experience | hr_exprinfo | Employee Experience Detail |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
Work History | hr_workhist | Employee Work History |
hr_hrcode | HR Codes | |
Work History: Employer Address | hr_workhist | Employee Work History |
Work History: Position Information | hr_workhist | Employee Work History |
hr_hrcode | HR Codes |
Note: The employee information query subject has the same query items folder as the Workers Comp employee information query subject.
The Education and Skills business concept contains the following query item folders and tables:
Miscellaneous Tracking
The Miscellaneous Tracking business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
![]() |
Uses the Tables |
Table Name |
---|---|---|
Employee Information | hr_empmstr | Employee Master |
hr_hrcode | HR Codes | |
hr_entytble | Entity Table | |
hr_hrencode | HR Entity Codes | |
Primary | hr_bargtble | Bargain Unit |
hr_empmstr | Employee Master | |
hr_hrcode | HR Codes | |
hr_loctble | Employee Location Table | |
hr_hrencode | HR Entity Codes | |
Address Information | hr_empmstr | Employee Master |
hr_hrcode | HR Codes | |
Miscellaneous Dates | hr_empmstr | Employee Master |
EEO Information | hr_empmstr | Employee Master |
hr_emp_race | Employee Race | |
hr_hrcode | HR Codes | |
Miscellaneous Information | hr_empmstr | Employee Master |
Miscellaneous Information: Character | hr_empmstr | Employee Master |
Miscellaneous Information: Dates and Numbers | hr_empmstr | Employee Master |
Miscellaneous Information: Employee Information | hr_empmstr | Employee Master |
hr_educinfo | Education Information | |
hr_hrcode | HR Codes | |
Miscellaneous Information: Separation Information | hr_empmstr | Employee Master |
hr_hrencode | HR Entity Codes | |
Miscellaneous Information: Association Code | pya_assoc_dtl | Payroll Association Detai |
hr_educinfo | Education Information | |
pya_assoc_dtl | Payroll Association Detail | |
Testing | hr_emptest | Employee Test |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
Physical and Chemical Tests | hr_emplchem | Physical and Chemical Tests |
hr_hrcode | HR Codes | |
cd_codes_mstr | Codes Master Table | |
Physical and Chemical: Physical | hr_emplchem | Physical and Chemical Tests |
Physical and Chemical: Chemical | hr_emplchem | Physical and Chemical Tests |
Supplemental Tracking | hr_emptrac | Supplemental Tracking |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
Supplemental Tracking: Miscellaneous | hr_emptrac | Supplemental Tracking |
Equipment Checklist | hr_equipmnt | Equipment Checklist |
hr_hrcode | HR Codes | |
hr_empmstr | Employee Master | |
Awards | hr_awards | Awards |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
Memberships | hr_member | Memberships |
hr_hrcode | HR Codes |
The Miscellaneous Tracking business concept contains the following query item folders and tables:
The Miscellaneous Tracking query item folder is further divided into sub folders and the following table lists these:
![]() |
|
Query Item Sub Folder |
Uses the Tables |
Table Name |
---|---|---|---|---|
Employee Information | Miscellaneous Information | Character | hr_empmstr | Employee Master |
Dates and Numbers | ||||
Employee Information | hr_educinfo | Education Information | ||
hr_hrcode | HR Codes | |||
Separation Information | hr_empmstr | Employee Master | ||
hr_hrencode | HR Entity Codes | |||
Association Code | pya_assoc_dtl | Payroll Association Detail |
Performance
The Performance business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
![]() |
Uses the Tables |
Table Name |
---|---|---|
Employee Information | hr_empmstr | Employee Master |
hr_hrcode | HR Codes | |
hr_entytble | Entity Table | |
hr_hrencode | HR Entity Codes | |
Primary | hr_bargtble | Bargain Unit |
hr_empmstr | Employee Master | |
hr_hrcode | HR Codes | |
hr_loctble | Employee Location Table | |
hr_hrencode | HR Entity Codes | |
Address Information | hr_empmstr | Employee Master |
hr_hrcode | HR Codes | |
Miscellaneous Dates | hr_empmstr | Employee Master |
EEO Information | hr_empmstr | Employee Master |
hr_emp_race | Employee Race | |
hr_hrcode | HR Codes | |
Miscellaneous Information | hr_empmstr | Employee Master |
Miscellaneous Information: Character | ||
Miscellaneous Information: Dates and Numbers | ||
Miscellaneous Information: Employee Information | ||
hr_educinfo | Education Information | |
hr_hrcode | HR Codes | |
Miscellaneous Information: Separation Information | hr_empmstr | Employee Master |
hr_hrencode | HR Entity Codes | |
Miscellaneous Information: Association Code | pya_assoc_dtl | Payroll Association Detail |
Evaluation | hr_empmstr | Employee Master |
hr_bargtble | Bargain Unit | |
hr_hrencode | HR Entity Codes | |
hr_evalinfo | Evaluation | |
hr_hrcode | HR Codes | |
Primary | hr_pcntble | PCN Position Information |
hr_evalinfo | Evaluation | |
Supplemental | hr_evalinfo | Evaluation |
Grievance | hr_grievanc | Grievance |
hr_empmstr | Employee Master | |
hr_hrencode | HR Entity Codes | |
hr_bargtble | Bargain Unit | |
hr_grievanc | Grievance | |
hr_hrcode | HR Codes | |
Primary | hr_grievanc | Grievance |
hr_hrencode | HR Entity Codes | |
Arbitration and Miscellaneous | hr_grievanc | Grievance |
Discipline | hr_discipln | Discipline |
hr_hrcode | HR Codes |
The Performance business concept contains the following query item folders and tables:
The Performance query item folder is further divided into sub folders and the following table lists these:
![]() |
|
Query Item Sub Folder |
Uses the Tables |
Table Name |
---|---|---|---|---|
Employee Information | Miscellaneous Information | Character | hr_empmstr | Employee Master |
Dates and Numbers | ||||
Employee Information | ||||
hr_educinfo | Education Information | |||
hr_hrcode | HR Codes | |||
Separation Information | hr_empmstr | Employee Master | ||
hr_hrencode | HR Entity Codes | |||
pya_assoc_dtl | Payroll Association Detail |
Workers Comp
The Workers Compensation business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
![]() |
Uses the Tables |
Table Name |
---|---|---|
Employee Information | hr_empmstr | Employee Master |
hr_hrcode | HR Codes | |
hr_entytble | Entity Table | |
hr_hrencode | HR Entity Codes | |
Primary | hr_bargtble | Bargain Unit |
hr_empmstr | Employee Master | |
hr_hrcode | HR Codes | |
hr_loctble | Employee Location Table | |
hr_hrencode | HR Entity Codes | |
Address Information | hr_empmstr | Employee Master |
hr_hrcode | HR Codes | |
Miscellaneous Dates | hr_empmstr | Employee Master |
EEO Information | hr_empmstr | Employee Master |
hr_emp_race | Employee Race | |
hr_hrcode | HR Codes | |
Miscellaneous Information | hr_empmstr | Employee Master |
Miscellaneous Information: Character | ||
Miscellaneous Information: Dates and Numbers | ||
Miscellaneous Information: Employee Information | ||
hr_educinfo | Education Information | |
hr_hrcode | HR Codes | |
Miscellaneous Information: Separation Information | hr_empmstr | Employee Master |
hr_hrencode | HR Entity Codes | |
Miscellaneous Information: Association Code | pya_assoc_dtl - | Payroll Association Detail |
Occupational Injury | hr_emprinfo | Employer Information |
hr_entytble | Entity Table | |
Employer | hr_emprinfo | Employer Information |
hr_hrcode | HR Codes | |
hr_wcestab | Establishment Code | |
Employee Specific | hr_emprinfo | Employer Information |
hr_pcntble | PCN Position Information | |
hr_hrcode | HR Codes | |
hr_empeinfo | Employee Information | |
Occurrence Specific | ||
hr_loctble | Employee Location Table | |
hr_hrencode | HR Entity Codes | |
Additional Details | hr_empeinfo | Employee Information |
OSHA Days Tracking | hr_oshadays | OSHA Days |
Missed Days | ||
Light Duty Days |
The Workers Compensation business concept contains the following query item folders and tables:
![]() |
|
Uses the Tables |
Table Name |
---|---|---|---|
Employee Information | Primary | hr_bargtble | Bargain Unit |
hr_empmstr | Employee Master | ||
hr_hrcode | HR Codes | ||
hr_loctble | Employee Location Table | ||
hr_hrencode | HR Entity Codes | ||
Address Information | hr_empmstr | Employee Master | |
hr_hrcode | HR Codes | ||
Miscellaneous Dates | hr_empmstr | Master Employee Table | |
EEO Information | |||
hr_emp_race | Employee Race | ||
hr_hrcode | HR Codes | ||
Miscellaneous Information | hr_empmstr | Employee Master | |
Separation Information | |||
hr_hrencode | HR Entity Codes | ||
Associated Code and Description | pya_assoc_dtl | Payroll Association Detail | |
Occupational Injury | Employer | hr_emprinfo | Employer Information |
hr_hrcode | HR Codes | ||
hr_wcestab | Establishment Code | ||
Employee Specific | hr_empeinfo | Employee Information | |
hr_pcntble | PCN Position Information | ||
hr_hrcode | HR Codes | ||
hr_empeinfo | Employee Information | ||
Occurrence Specific | |||
hr_loctble | Employee Location Table | ||
hr_hrencode | HR Entity Codes | ||
Additional Details | hr_empeinfo | Employee Information | |
OSHA Days Tracking | Missed Days | hr_oshadays | OSHA Days |
Light Duty Days |
The Workers Compensation query item folder is further divided into sub folders and the following table lists these:
Personal Information
The Personal Information business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
![]() |
Uses the Tables |
Table Name |
---|---|---|
Employee Information | hr_empmstr | Master Employee Table |
hr_hrcode | HR Codes | |
hr_entytble | Entity Table | |
Primary | hr_empmstr | Master Employee Table |
hr_bargtble | Bargain Unit | |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
hr_loctble | Employee Location Table | |
hr_hrencode | HR Entity Codes | |
hr_loctble | Employee Location Table | |
Address Information | hr_empmstr | Master Employee Table |
hr_hrcode | HR Codes | |
Miscellaneous Dates | hr_empmstr | Master Employee Table |
EEO Information | hr_empmstr | Master Employee Table |
hr_hrcode | HR Codes | |
hr_emp_race | Employee Race | |
Miscellaneous Information | hr_empmstr | Master Employee Table |
Miscellaneous Information: Character | ||
Miscellaneous Information: Dates and Numbers | ||
Miscellaneous Information: Employee Information | ||
hr_educinfo | Education Information | |
hr_hrcode | HR Codes | |
Separation Information | hr_empmstr | Master Employee Table |
hr_hrencode | HR Entity Codes | |
Associated Code and Description | pya_assoc_dtl | Payroll Association Detail |
Emergency Contacts | hr_emerinfo | Emergency Information |
hr_hrcode | HR Codes | |
cd_codes_mstr | Codes Master Table | |
Notes | hr_emernote | Employee Notes |
hr_hrcode | HR Codes | |
Additional Addresses | hr_addrwloc | Addresses Information |
cd_codes_mstr | Codes Master Table | |
hr_hrcode | HR Codes | |
cd_codes_mstr | Codes Master Table | |
hr_hrencode | HR Entity Codes | |
hr_hrcode | HR Codes | |
Address and PCN Position Information | hr_addrwloc | Address Information |
cd_codes_mstr | Codes Master Table | |
hr_hrcode | HR Codes | |
hr_pcntble | PCN Table | |
hr_loctble | Employee Location Table | |
Additional International Phones | hr_addrwloc | Address Information |
cd_codes_mstr | Codes Master Table | |
I9 Tracking | hr_i9info | I9 Tracking |
hr_hrcode | HR Codes | |
Leave Information | hr_leavinfo | Leave Information |
hr_empmstr | Master Employee Table | |
hr_hrencode | HR Entity Codes | |
hr_hrcode | HR Codes | |
hr_bargtble | Bargain Unit | |
hr_pcntble | PCN Table | |
FMLA Information | hr_fmlatrkg | FMLA Tracking |
hr_hrcode | HR Codes | |
hr_empmstr | Master Employee Table | |
py_cld_mstr | Payroll Calendar Master |
The Personal Information business concept contains the following query item folders and tables:
![]() |
|
Uses the Tables |
Table Name |
---|---|---|---|
Employee Information | Primary | hr_empmstr | Master Employee Table |
hr_bargtble | Bargain Unit | ||
hr_hrcode | HR Codes | ||
hr_hrencode | HR Entity Codes | ||
hr_loctble | Employee Location Table | ||
Address Information | hr_empmstr | Master Employee Table | |
hr_hrcode | HR Codes | ||
Miscellaneous Dates | hr_empmstr | Master Employee Table | |
EEO Information | |||
hr_hrcode | HR Codes | ||
hr_emp_race | Employee Race | ||
Miscellaneous Information | hr_empmstr | Master Employee Table | |
Separation Information | hr_empmstr | Master Employee Table | |
hr_hrencode | HR Entity Codes | ||
Associated Code and Description | pya_assoc_dtl | Payroll Association Detail | |
Additional Addresses | Address and PCN Position Information | hr_addrwloc | Address Information |
cd_codes_mstr | Codes Master Table | ||
hr_hrcode | HR Codes | ||
hr_pcntble | PCN Table | ||
hr_loctble | Employee Location Table | ||
Additional International Phones | hr_addrwloc | Address Information | |
cd_codes_mstr | Codes Master Table |
The personal information query item folder is further divided into sub folders and the following table lists these:
![]() |
|
Query Item Sub Folder |
Uses the Tables |
Table Name |
---|---|---|---|---|
Employee Information | Miscellaneous Information | Character | hr_empmstr | Employee Master |
Dates and Numbers | ||||
Employee Information | ||||
hr_educinfo | Education Information | |||
hr_hrcode | HR Codes | |||
Separation Information | hr_empmstr | Master Employee Table | ||
hr_hrencode | HR Entity Codes | |||
Association Code | pya_assoc_dtl | Payroll Association Detail |
All Employee Data
The All Employee Data business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
![]() |
Uses the Tables |
Table Name |
---|---|---|
Employee Information | hr_empmstr | Employee Master |
hr_hrcode | HR Codes | |
hr_entytble | Entity Table | |
hr_hrencode | HR Entity Codes | |
Primary | hr_bargtble | Bargain Unit |
hr_empmstr | Employee Master | |
hr_hrcode | HR Codes | |
hr_loctble | Employee Location Table | |
hr_hrencode | HR Entity Codes | |
Address Information | hr_empmstr | Employee Master |
hr_hrcode | HR Codes | |
Miscellaneous Dates | hr_empmstr | Employee Master |
EEO Information | hr_empmstr | Employee Master |
hr_emp_race | Employee Race | |
hr_hrcode | HR Codes | |
Miscellaneous Information | hr_empmstr | Employee Master |
Miscellaneous Information: Character | hr_empmstr | Employee Master |
Miscellaneous Information: Dates and Numbers | ||
Miscellaneous Information: Employee Information | ||
hr_educinfo | Education Information | |
hr_hrcode | HR Codes | |
Miscellaneous Information: Separation Information | hr_empmstr | Employee Master |
hr_hrencode | HR Entity Codes | |
Miscellaneous Information: Association Code | pya_assoc_dtl | Payroll Association Detail |
Education and Skills | ||
Education and Skills: General Education Information | hr_educinfo | Education Information |
hr_hrcode | HR Codes | |
Education and Skills: Tuition | hr_tuition | Tuition Details |
hr_hrcode | HR Codes | |
Education and Skills: License and Certifications | hr_licncert | Employee License and Certifications |
hr_hrcode | HR Codes | |
Education and Skills: Skills | hr_empskill | Employee Skills |
hr_hrcode | HR Codes | |
Education and Skills: Training | ||
Training: Course Info | hr_emptrain | Employee Training |
hr_hrcode | HR Codes | |
Training: Miscellaneous | hr_emptrain | Employee Training |
Education and Skills: Course Units | hr_crseunit | Course Unit |
hr_hrcode | HR Codes | |
Education and Skills: Experience | hr_exprinfo | Employee Experience Detail |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
Education and Skills: Work History | hr_workhist | Employee Work History |
hr_hrcode | HR Codes | |
Work History: Employer Address | hr_workhist | Employee Work History |
Work History: Position Information | hr_workhist | Employee Work History |
hr_hrcode | HR Codes | |
Miscellaneous Tracking | ||
Miscellaneous Tracking: Testing | hr_emptest | Employee Test |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
Miscellaneous Tracking: Physical and Chemical | hr_emplchem | Physical and Chemical Tests |
hr_hrcode | HR Codes | |
cd_codes_mstr | Codes Master Table | |
Physical and Chemical: Physical | hr_emplchem | Physical and Chemical Tests |
Physical and Chemical: Chemical | hr_emplchem | Physical and Chemical Tests |
Miscellaneous Tracking: Supplemental Tracking | hr_emptrac | Supplemental Tracking |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
Supplemental Tracking: Miscellaneous | hr_emptrac | Supplemental Tracking |
Miscellaneous Tracking: Equipment Checklist | hr_empmstr | Employee Master |
hr_equipmnt | Equipment Checklist | |
hr_hrcode | HR Codes | |
Miscellaneous Tracking: Awards | hr_awards | Awards |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
Miscellaneous Tracking: Memberships | hr_member | Memberships |
hr_hrcode | HR Codes | |
Performance | ||
Performance: Evaluation | hr_empmstr | Employee Master |
hr_bargtble | Bargain Unit | |
hr_hrencode | HR Entity Codes | |
hr_evalinfo | Evaluation | |
hr_hrcode | HR Codes | |
Evaluation: Primary | hr_pcntble | PCN Position Information |
hr_evalinfo | Evaluation | |
Evaluation: Supplemental | hr_evalinfo | Evaluation |
Performance: Grievance | hr_empmstr | Employee Master |
hr_hrencode | HR Entity Codes | |
hr_bargtble | Bargain Unit | |
hr_grievanc | Grievance | |
hr_hrcode | HR Codes | |
Grievance: Primary | hr_grievanc | Grievance |
hr_hrencode | HR Entity Codes | |
Grievance: Arbitration and Miscellaneous | hr_grievanc | Grievance |
Performance: Discipline | hr_discipln | Discipline |
hr_hrcode | HR Codes | |
Personal Information | ||
Personal Information: Emergency Contacts | hr_emerinfo | Emergency Contacts |
hr_hrcode | HR Codes | |
cd_code_mstr | Codes Master Table | |
Personal Information: Notes | hr_emernote | Employee Notes |
hr_hrcode | HR Codes | |
Personal Information: Additional Addresses | hr_addrwloc | Additional Addresses Information |
hr_hrcode | HR Codes | |
cd_codes_mstr | Codes Master Table | |
hr_hrencode | HR Entity Codes | |
Additional Addresses: Address and PCN Position Information | hr_addrwloc | Additional Addresses Information |
hr_pcntble | PCN Position Information | |
hr_loctble | Employee Location Table | |
cd_codes_mstr | Codes Master Table | |
hr_hrcode | HR Codes | |
Additional Addresses: Additional International Phones | hr_addrwloc | Additional Addresses Information |
cd_codes_mstr | Codes Master Table | |
Personal Information: I9 Tracking | hr_i9info | I9 Tracking |
hr_hrcode | HR Codes | |
Personal Information: Leave Information | hr_leavinfo | Leave Information |
hr_empmstr | Employee Master | |
hr_hrencode | HR Entity Codes | |
hr_bargtble | Bargain Unit | |
hr_pcntble | PCN Position Information | |
Personal Information: FMLA Information | hr_fmlatrkg | FMLA Information |
hr_hrcode | HR Codes | |
hr_empmstr | Employee Master | |
py_cld_mstr | Payroll Calendar Master |
The All Employee Data business concept contains the following query item folders and tables:
The Employee Information query subject item folder is further divided into sub folders and the following table lists these:
Miscellaneous CDH
The Miscellaneous CDH business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
![]() |
Uses the Tables |
Table Name |
---|---|---|
Employee Information | hr_empmstr | Master Employee Table |
hr_hrcode | HR Codes | |
hr_entytble | Entity Table | |
Primary | hr_empmstr | Master Employee Table |
hr_hrencode | HR Entity Codes | |
hr_bargtble | Bargain Unit | |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
hr_loctble | Employee Location Table | |
Address Information | hr_empmstr | Master Employee Table |
hr_hrcode | HR Codes | |
Miscellaneous Dates | hr_empmstr | Master Employee Table |
EEO Information | hr_empmstr | Master Employee Table |
hr_hrcode | HR Codes | |
hr_emp_race | Employee Race | |
Miscellaneous Information | hr_empmstr | Master Employee Table |
Miscellaneous Information: Character | hr_empmstr | Master Employee Table |
Miscellaneous Information: Dates and Numbers | ||
Miscellaneous Information: Employee Information | ||
hr_educinfo | Education Information | |
hr_hrcode | HR Codes | |
Miscellaneous Information: Separation Information | hr_empmstr | Master Employee Table |
hr_hrencode | HR Entity Codes | |
Miscellaneous Information: Association Code | pya_assoc_dtl | Payroll Association Detail |
CDH Assignments | ||
Miscellaneous | hr_cdhassgn | CDH Assignments |
hr_hrcode | HR Codes | |
hr_hrencode | HR Entity Codes | |
